<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact Sheets for &#8220;Building Sustainable Communities&#8221; and more</title>
	<atom:link href="http://www.waterblogged.org/fact-sheets-for-building-sustainable-communities-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterblogged.org/fact-sheets-for-building-sustainable-communities-and-more/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:30:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carolyn smith</title>
		<link>http://www.waterblogged.org/fact-sheets-for-building-sustainable-communities-and-more/comment-page-1/#comment-24</link>
		<dc:creator>carolyn smith</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterblogged.org/?p=48#comment-24</guid>
		<description>Here we go again DEP! So far I have seen example, Like the impact statement on 911, courtsey Ms. Christine Whitman, The Van Courtlandt project with the running water and the runaway cost, know the blasting!.I live nearby in a giant highrise with 40 floors which geographically sit on a rock, there were settling problems i have been a resident since these hi risers were built. We also have a high asthma rate, will the dust be self contain? Children attend summer school and must pass this area what about safety and traffic, it took  awhile for the MTA to put up lights at to keep from walking in the dark when the Mosholu station was being renovated. What have DEP done to improved the quality of life in the mosholu, norwood ,riverdale, van courtlandt section of the Bronx!Oh, i dented my hubcap on the broken street in front Van Courtlandt park.</description>
		<content:encoded><![CDATA[<p>Here we go again DEP! So far I have seen example, Like the impact statement on 911, courtsey Ms. Christine Whitman, The Van Courtlandt project with the running water and the runaway cost, know the blasting!.I live nearby in a giant highrise with 40 floors which geographically sit on a rock, there were settling problems i have been a resident since these hi risers were built. We also have a high asthma rate, will the dust be self contain? Children attend summer school and must pass this area what about safety and traffic, it took  awhile for the MTA to put up lights at to keep from walking in the dark when the Mosholu station was being renovated. What have DEP done to improved the quality of life in the mosholu, norwood ,riverdale, van courtlandt section of the Bronx!Oh, i dented my hubcap on the broken street in front Van Courtlandt park.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

